- Founded:
- 1936
- Facilities:
- One Hard Court
- Contact Number:
- 01702 345187
Summer Ladies
Summer Mixed
- St Peters Mixed 1
- Captain
- Catherine Moore
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Billy Moore | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair3 | |||||
Catherine Moore | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair3 | ||||
Dave Gell | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||
Lindsay Wislocki | Mixed 1 Pair1 | |||||||||
Liz Bumpus | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||
Margaret Bates | Mixed 1 Pair1 | |||||||||
Owen O'Sullivan | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||||
Paul Withers | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair2 | |||||||
Rose Gell | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair1 |
Winter Ladies
Winter Mixed
- St Peters Mixed 1
- Captain
- Catherine Moore
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Billy Moore | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||||
Catherine Moore | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Dave Gell | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair1 | ||||||
Liz Bumpus | Mixed 1 Pair2 | |||||||||
Margaret Bates | Mixed 1 Pair1 | |||||||||
Paul Withers | Mixed 1 Pair1 | Mixed 1 Pair2 | ||||||||
Rose Gell | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 |
Address |
---|
12A Eastbourne Grove, Southend-on-Sea, Westcliff-on-Sea SS0 0QF, UK |