Wickford LTC
Players
Ladies
Men
Teams
Summer Mens
Wickford Mens 1
Wickford Mens 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alexis Vancostenobel | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair2 | |
Bob Chapman | Mens 2 Pair3 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 2 Pair2 | |||||
Bradley Hawkins | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair1 | ||||||
Cliff Warwick | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 Mens 2 Pair1 | Mens 1 Pair2 | |||||
Craig George | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |||||
Dave Goodman | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | |||
David Allen | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair1 | |||||
David Crawford | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair3 | Mens 1 Pair3 | |||
Derek Orsborn | Mens 2 Pair2 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | ||||||
George Keane | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | ||
Harry Keane | Mens 2 Pair3 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | ||
Ivan Konontsev | Mens 2 Pair2 | |||||||||
Jack Deeney | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | ||||
James Killeen | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair3 | |||
Jeffery Riffat | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | ||||||
Jon Deeney | Mens 2 Pair2 | |||||||||
Karthik Nandula | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | |||||||
Ken Poole | Mens 1 Pair3 | |||||||||
Michael Allen | Mens 1 Pair3 | Mens 1 Pair3 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | |||
Neil George | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |||||||
Rory Young | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |||
Ryan Cleary | Mens 2 Pair1 | |||||||||
Scott Jones | Mens 2 Pair3 | |||||||||
Sid Nandula | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | |||||||
Stewart Clark | Mens 2 Pair2 |
Summer Mixed
Wickford Mixed 1
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Anna Dyatlova | Mixed 1 Pair1 | |||||||||
Bob Chapman | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||||
Craig George | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||||||
Dave Goodman | Mixed 1 Pair3 | |||||||||
David Allen | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||||
Derek Orsborn | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||
Desi Hristakieva | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||||||
Emma Yetton | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair1 | |||||||
Glynis Exley | Mixed 1 Pair1 | Mixed 1 Pair3 | ||||||||
Jeffery Riffat | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||||
Jo Riffat | Mixed 1 Pair3 | Mixed 1 Pair1 | ||||||||
Ken Ellis | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||
Michaela (Mikki) Allen | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||||
Nicola Nightingale | Mixed 1 Pair1 | |||||||||
Sandy Ellis | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||
Tricia Goddard | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 |
Winter Ladies
Winter Mens
Wickford Mens 1
Wickford Mens 2
Wickford Mens 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alexis Vancostenobel | Mens 1 Pair2 | Mens 1 Pair1 | ||||||||
Boris Hristakieva | Mens 2 Pair2 | |||||||||
Bradley Hawkins | Mens 1 Pair1 | Mens 1 Pair2 | ||||||||
Cliff Warwick | Mens 1 Pair2 | |||||||||
Craig George | Mens 2 Pair2 | |||||||||
Dave Goodman | Mens 2 Pair1 | Mens 2 Pair1 | ||||||||
David Crawford | Mens 2 Pair1 | Mens 2 Pair1 | ||||||||
Jack Deeney | Mens 2 Pair2 | |||||||||
Neil George | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Rhys Szuszkiewicz | Mens 1 Pair2 | |||||||||
Tim Young | Mens 2 Pair2 |