Westcliff Lawn
Players
Ladies
Men
Teams
Summer Ladies
Westcliff Lawn Ladies 1
Westcliff Lawn Ladies 2
Westcliff Lawn Ladies 3
Westcliff Lawn Ladies 4
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alison Sutcliffe | Ladies 4 Pair1 | Ladies 4 Pair2 | Ladies 3 Pair1 | |||||||
Andrea Spillett | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair3 | Ladies 3 Pair1 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair1 | |
Angela Edwards | Ladies 4 Pair1 | Ladies 2 Pair3 | Ladies 2 Pair3 | |||||||
Angela Goldberg | Ladies 4 Pair1 | Ladies 4 Pair2 | Ladies 4 Pair1 | |||||||
Anneka Lange | Ladies 3 Pair3 | Ladies 3 Pair3 | Ladies 3 Pair1 | Ladies 3 Pair3 | Ladies 3 Pair2 | |||||
Caroline Gaitely | Ladies 3 Pair1 | Ladies 3 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair3 | ||||
Christine Britt | Ladies 3 Pair2 | Ladies 1 Pair3 | Ladies 3 Pair1 | Ladies 2 Pair3 | Ladies 3 Pair2 | |||||
Claire Elliott | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 1 Pair3 | Ladies 1 Pair2 | ||||||
Debbie Goldhawk | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | ||||
Debbie Postlethwaite | Ladies 3 Pair3 | Ladies 3 Pair3 | Ladies 3 Pair3 | Ladies 3 Pair3 | Ladies 3 Pair3 | |||||
Deirdre Watt | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair3 | Ladies 2 Pair1 | Ladies 2 Pair3 | |||||
Diana Carradus | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 3 Pair1 | Ladies 1 Pair1 | ||||||
Eina Hardcastle | Ladies 4 Pair1 | Ladies 4 Pair1 | Ladies 4 Pair1 | Ladies 4 Pair2 | ||||||
Fiona Harcourt | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | |||||||
Gill Sanderson | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | ||||
Hazel Wynn | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 3 Pair1 | Ladies 1 Pair1 | Ladies 2 Pair1 | |||||
Heather Garland | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair3 | ||||||
Jacqueline Moffat | Ladies 2 Pair2 | Ladies 3 Pair3 | Ladies 3 Pair1 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair1 | |||
Jane Hunter | Ladies 3 Pair3 | Ladies 3 Pair2 | Ladies 2 Pair2 | Ladies 3 Pair3 | Ladies 3 Pair2 | |||||
Jo Thrale | Ladies 4 Pair3 | Ladies 4 Pair3 | ||||||||
Julie Milner | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | |||
Juliette Young | Ladies 3 Pair1 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 |
Karen Clark | Ladies 4 Pair2 | Ladies 4 Pair2 | Ladies 4 Pair3 | Ladies 4 Pair2 | ||||||
Laura Ravinet | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair2 | |||
Linda Gaze | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | |||||
Lisa Eastwood | Ladies 4 Pair2 | Ladies 3 Pair3 | Ladies 3 Pair3 | Ladies 4 Pair2 | Ladies 4 Pair1 | |||||
Lucy Bailes | Ladies 1 Pair2 | |||||||||
Natasha Hilsum | Ladies 1 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair1 | |||
Nicola Hopkins | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | ||||||
Sabrina Salari | Ladies 4 Pair3 | |||||||||
Sally Wilson | Ladies 3 Pair3 | Ladies 3 Pair3 | ||||||||
Serena Shah | Ladies 3 Pair3 | Ladies 3 Pair1 | Ladies 3 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair2 | |||||
Sheila Kerr | Ladies 3 Pair3 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 3 Pair2 | Ladies 2 Pair2 | Ladies 3 Pair3 | Ladies 3 Pair2 | Ladies 3 Pair3 | ||
Sue Blainey | Ladies 2 Pair3 | Ladies 3 Pair1 | Ladies 3 Pair2 | Ladies 3 Pair1 | Ladies 3 Pair1 | Ladies 3 Pair2 | Ladies 3 Pair1 | Ladies 3 Pair1 | ||
Wendy Bristow | Ladies 1 Pair1 | Ladies 2 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair3 | ||||||
Wendy Thrale | Ladies 1 Pair3 | Ladies 3 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair1 |
Summer Mens
Westcliff Lawn Mens 1
Westcliff Lawn Mens 2
Westcliff Lawn Mens 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Dugmore | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | ||||||
Adam Groves | Mens 1 Pair1 | |||||||||
Alexander Goldhawk | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | |||
Andy Bowden | Mens 3 Pair1 | Mens 3 Pair2 | ||||||||
Angus Hanney | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | |||
Anthony Weingarten | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Brendan Petit | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | ||||
Dave Bonnell | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | ||||
David Joseph | Mens 3 Pair2 | |||||||||
Faiz Rahim-Shah | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair3 | ||||||
Gary Reynolds | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | |||||
Jeremy Heales | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | |||||||
John Colman | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | |||||
Julian Nichols | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair2 | ||||||
Lucas Hilsum | Mens 1 Pair1 | Mens 2 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |||||
Madassar Rahim Shah | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair2 | ||||||
Mark De Ferry | Mens 3 Pair3 | |||||||||
Matthew Hilsum | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | |||
Neil Attwood | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | |
Nick Spillett | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 |
Paul Moffat | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | |
Paul Mower | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | |||||
Paul Phillips | Mens 3 Pair2 | Mens 3 Pair2 | ||||||||
Peter Willson | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | |||
Rowland Swain | Mens 2 Pair1 | Mens 2 Pair2 | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | |||||
Simon Milner | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | ||
Simon Ravinet | Mens 3 Pair2 | |||||||||
Tim Wainwright | Mens 3 Pair3 | Mens 3 Pair3 | ||||||||
Tom Reader | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | |
William Bailes | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 |
Summer Mixed
Westcliff Lawn Mixed 1
Westcliff Lawn Mixed 2
Westcliff Lawn Mixed 3
Westcliff Lawn Mixed 4
Westcliff Lawn Mixed 5
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Dugmore | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | ||||||
Alexander Goldhawk | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||||
Alison Sutcliffe | Mixed 4 Pair3 | Mixed 4 Pair3 | ||||||||
Andrea Spillett | Mixed 3 Pair3 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | ||||||
Andy Barker | Mixed 4 Pair2 | Mixed 4 Pair3 | Mixed 4 Pair2 | |||||||
Andy Bowden | Mixed 3 Pair2 | |||||||||
Anthony Weingarten | Mixed 1 Pair2 | |||||||||
Ashley Eastwood | Mixed 4 Pair3 | Mixed 4 Pair2 | ||||||||
Bez Berry | Mixed 4 Pair3 | Mixed 2 Pair3 | ||||||||
Brendan Petit | Mixed 2 Pair2 | Mixed 2 Pair3 | ||||||||
Caroline Gaitely | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair3 | Mixed 3 Pair1 | ||||||
Christine Britt | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair1 | ||||||
Claire Elliott | Mixed 1 Pair3 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||||
David Joseph | Mixed 4 Pair2 | |||||||||
Debbie Goldhawk | Mixed 1 Pair1 | Mixed 2 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair1 | ||||||
Deirdre Watt | Mixed 2 Pair1 | Mixed 2 Pair3 | ||||||||
Faiz Rahim-Shah | Mixed 3 Pair2 | Mixed 3 Pair2 | ||||||||
Fiona Harcourt | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Gill Sanderson | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||
Glynis Williams | Mixed 4 Pair3 | Mixed 4 Pair1 | Mixed 4 Pair3 | |||||||
Hazel Wynn | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Heather Garland | Mixed 2 Pair3 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | ||||
Jacqueline Moffat | Mixed 4 Pair3 | Mixed 4 Pair1 | Mixed 4 Pair1 | Mixed 3 Pair1 | Mixed 4 Pair1 | |||||
Jane Hunter | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | ||||
John Colman | Mixed 3 Pair3 | |||||||||
Julian Nichols | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | |||||||
Julie Milner | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||
Juliette Young | Mixed 2 Pair1 | Mixed 4 Pair3 | ||||||||
Laura Ravinet | Mixed 2 Pair1 | Mixed 4 Pair1 | ||||||||
Linda Gaze | Mixed 1 Pair1 | Mixed 3 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair1 | ||||
Lucy Bailes | Mixed 2 Pair3 | |||||||||
Mark De Ferry | Mixed 4 Pair2 | Mixed 4 Pair2 | ||||||||
Mark Jones | Mixed 4 Pair2 | |||||||||
Mark Taylor | Mixed 3 Pair2 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | ||||
Matthew Hilsum | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair3 | ||||||
Natasha Hilsum | Mixed 2 Pair3 | Mixed 2 Pair1 | ||||||||
Neil Attwood | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair3 | ||||
Nick Spillett | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||
Nicola Hopkins | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||
Patrick Berry | Mixed 4 Pair2 | |||||||||
Paul Mower | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||||
Paul Phillips | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | |||||
Peter Willson | Mixed 2 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair2 | |||||
Richard Carey | Mixed 4 Pair2 | |||||||||
Robert Hunter | Mixed 1 Pair3 | |||||||||
Rowland Swain | Mixed 2 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||
Sally Wilson | Mixed 4 Pair1 | Mixed 4 Pair3 | ||||||||
Sheila Kerr | Mixed 4 Pair1 | Mixed 4 Pair1 | Mixed 4 Pair1 | Mixed 4 Pair1 | Mixed 4 Pair1 | Mixed 4 Pair1 | ||||
Simon Milner | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | |||||
Simon Ravinet | Mixed 4 Pair3 | Mixed 4 Pair3 | Mixed 4 Pair3 | |||||||
Sue Blainey | Mixed 3 Pair1 | Mixed 3 Pair1 | ||||||||
Tim Wainwright | Mixed 4 Pair2 | Mixed 4 Pair3 | Mixed 4 Pair2 | Mixed 4 Pair2 | ||||||
Tom Reader | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | |
Wendy Bristow | Mixed 2 Pair1 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair3 | |||
William Bailes | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair3 | |||||
William Dixon | Mixed 4 Pair2 | Mixed 4 Pair2 |
Winter Ladies
Westcliff Lawn Ladies 1
Westcliff Lawn Ladies 2
Westcliff Lawn Ladies 3
Westcliff Lawn Ladies 4
Westcliff Lawn Ladies 5
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alison Sutcliffe | Ladies 4 Pair1 | |||||||||
Andrea Spillett | Ladies 4 Pair1 | |||||||||
Angela Goldberg | Ladies 5 Pair2 | |||||||||
Caroline Gaitely | Ladies 3 Pair2 | |||||||||
Chrissie Christou | Ladies 2 Pair2 | |||||||||
Christine Britt | Ladies 4 Pair2 | Ladies 3 Pair2 | ||||||||
Debbie Goldhawk | Ladies 1 Pair2 | Ladies 1 Pair2 | ||||||||
Diana Carradus | Ladies 1 Pair1 | Ladies 2 Pair1 | ||||||||
Gill Sanderson | Ladies 1 Pair1 | Ladies 1 Pair1 | ||||||||
Heather Garland | Ladies 3 Pair1 | |||||||||
Jane Hunter | Ladies 4 Pair1 | |||||||||
Julie Milner | Ladies 1 Pair2 | Ladies 1 Pair1 | ||||||||
Julie Rackham | Ladies 1 Pair2 | |||||||||
Juliette Young | Ladies 2 Pair2 | |||||||||
Karen Clark | Ladies 5 Pair1 | |||||||||
Linda Gaze | Ladies 2 Pair2 | Ladies 2 Pair1 | ||||||||
Lisa Eastwood | Ladies 5 Pair2 | |||||||||
Nicola Hopkins | Ladies 2 Pair1 | Ladies 2 Pair2 | ||||||||
Sheila Kerr | Ladies 4 Pair2 | |||||||||
Sue Blainey | Ladies 4 Pair1 | Ladies 3 Pair1 | ||||||||
Suzy Bassett | Ladies 5 Pair1 | |||||||||
Wendy Bristow | Ladies 2 Pair1 |
Winter Mens
Westcliff Lawn Mens 1
Westcliff Lawn Mens 2
Westcliff Lawn Mens 3
Westcliff Lawn Mens 4
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Dugmore | Mens 4 Pair1 | Mens 4 Pair1 | ||||||||
Alexander Goldhawk | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Andy Bowden | Mens 3 Pair2 | |||||||||
Ashley Eastwood | Mens 4 Pair2 | |||||||||
Bez Berry | Mens 2 Pair2 | |||||||||
Brendan Petit | Mens 2 Pair1 | |||||||||
Duncan Taylor | Mens 4 Pair1 | Mens 4 Pair1 | ||||||||
Freddy Ward | Mens 2 Pair2 | Mens 1 Pair2 | ||||||||
Gary Reynolds | Mens 1 Pair2 | |||||||||
George Ward | Mens 2 Pair2 | |||||||||
Gwyn Derrick | Mens 4 Pair2 | |||||||||
John Colman | Mens 3 Pair2 | Mens 3 Pair2 | ||||||||
Julian Nichols | Mens 4 Pair2 | |||||||||
Matthew Hilsum | Mens 3 Pair1 | Mens 3 Pair2 | ||||||||
Neil Attwood | Mens 1 Pair2 | Mens 1 Pair2 | ||||||||
Nick Spillett | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Paul Moffat | Mens 3 Pair1 | Mens 3 Pair1 | ||||||||
Paul Mower | Mens 3 Pair1 | |||||||||
Peter Willson | Mens 2 Pair1 | |||||||||
Rowland Swain | Mens 2 Pair2 | |||||||||
Simon Milner | Mens 2 Pair1 | |||||||||
William Bailes | Mens 2 Pair1 | |||||||||
William Dixon | Mens 4 Pair2 |
Winter Mixed
Westcliff Lawn Mixed 1
Westcliff Lawn Mixed 2
Westcliff Lawn Mixed 3
Westcliff Lawn Mixed 4
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alison Sutcliffe | Mixed 4 Pair2 | |||||||||
Angela Goldberg | Mixed 4 Pair1 | |||||||||
Ashley Eastwood | Mixed 4 Pair2 | Mixed 4 Pair1 | ||||||||
Chris Rackham | Mixed 2 Pair1 | |||||||||
David Joseph | Mixed 4 Pair2 | |||||||||
Debbie Goldhawk | Mixed 2 Pair2 | |||||||||
Diana Carradus | Mixed 1 Pair2 | |||||||||
Gill Sanderson | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Julian Nichols | Mixed 4 Pair1 | |||||||||
Julie Rackham | Mixed 2 Pair1 | |||||||||
Karen Clark | Mixed 4 Pair2 | |||||||||
Linda Gaze | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||||||
Lisa Eastwood | Mixed 4 Pair1 | |||||||||
Neil Attwood | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||||
Nick Spillett | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
William Bailes | Mixed 2 Pair2 |