Rayleigh LTC
Players
Ladies
Men
Teams
Summer Ladies
Rayleigh Ladies 1
Rayleigh Ladies 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Amelia Farmer | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | ||||
Becky Humphries | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 1 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | |||
Debbie McIntee | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair3 | |||||
Debra Rose | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | |||||||
Emily Thompson | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | |||
Gillian Whittington | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 1 Pair3 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | |
Janet Cooper | Ladies 2 Pair3 | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair3 | |
Janice Wilson | Ladies 2 Pair3 | |||||||||
Jasmine Warner | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 2 Pair2 | |||||||
Jean Catley | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair3 | Ladies 2 Pair2 | |||
Lucia Bigden | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair1 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair2 | |
Lynn Piper | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair3 | |||
Nicky Savage | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | ||
Philipa Pearson | Ladies 2 Pair1 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair3 | ||||
Rachel Higgs | Ladies 2 Pair3 | Ladies 2 Pair3 | ||||||||
Sophie Jenkins | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | |||||||
Susan (Dot) Monte | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 |
Summer Mens
Rayleigh Mens 1
Rayleigh Mens 2
Rayleigh Mens 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Bill Cooper | Mens 3 Pair2 | Mens 2 Pair2 | Mens 3 Pair3 | |||||||
Bill Todman | Mens 3 Pair3 | Mens 3 Pair3 | ||||||||
Cliff Haines | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | ||||
Daniel Murphy | Mens 2 Pair1 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | ||||
Dave Barham | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |||
Gary Coombes | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | |
Gary Luck | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair3 | Mens 2 Pair3 | ||
Giles Brickwood | Mens 2 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | |||||
Graham Smith | Mens 3 Pair2 | |||||||||
Ian Pearson | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | ||
Isaac Brown | Mens 2 Pair2 | |||||||||
Jack Roberts | Mens 2 Pair3 | |||||||||
Jamie Edwards | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair1 | |||||||
Jim Higgins | Mens 3 Pair2 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair2 | Mens 3 Pair1 | Mens 3 Pair1 | |||
Jim Reid | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair3 | ||||
John Blewett | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | |||||
John Pearson | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |
Joseph Beeching | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | |||
Louis Rawley | Mens 3 Pair1 | Mens 3 Pair2 | ||||||||
Mark Rose | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair2 | |||
Mark Stock | Mens 3 Pair3 | Mens 3 Pair1 | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair1 | |||
Matt Cannon | Mens 2 Pair2 | |||||||||
Matt Monte | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | ||||||
Matt Pearson | Mens 3 Pair1 | Mens 2 Pair2 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair2 | Mens 3 Pair1 | |
Mike Chambers | Mens 3 Pair3 | |||||||||
Mike Werry | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair3 | |||||||
Nick Treadway | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | ||||||
Oliver Crickmay | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | |||
Paul Mason | Mens 2 Pair1 | Mens 3 Pair1 | ||||||||
Ralph Wilson | Mens 3 Pair1 | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | |||||
Steve Farmer | Mens 1 Pair3 | |||||||||
Steve Lloyd | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair3 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair1 | ||||
Stuart Worboys | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | |
Toni Bracci | Mens 3 Pair3 | Mens 3 Pair1 | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair1 |
Summer Mixed
Rayleigh Mixed 1
Rayleigh Mixed 2
Rayleigh Mixed 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Amelia Farmer | Mixed 2 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||||||
Becky Humphries | Mixed 2 Pair3 | Mixed 3 Pair3 | Mixed 2 Pair3 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 2 Pair3 | |||
Bill Todman | Mixed 3 Pair2 | |||||||||
Colin Hall | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | |||||||
Daniel Murphy | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Debbie McIntee | Mixed 2 Pair3 | |||||||||
Debra Rose | Mixed 2 Pair3 | Mixed 1 Pair1 | Mixed 2 Pair1 | |||||||
Emily Thompson | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||
Gary Coombes | Mixed 1 Pair2 | Mixed 2 Pair2 | ||||||||
Gary Luck | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 3 Pair2 | |||||||
Giles Brickwood | Mixed 1 Pair2 | |||||||||
Gillian Whittington | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | ||||||
Graham Smith | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | ||||||
Janet Cooper | Mixed 3 Pair1 | Mixed 3 Pair3 | ||||||||
Jasmine Warner | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair3 | |||||||
Jean Catley | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | ||||||
Jim Reid | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair3 | ||||||
John Blewett | Mixed 2 Pair2 | |||||||||
Joseph Beeching | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 1 Pair3 | ||||
Louis Rawley | Mixed 2 Pair2 | |||||||||
Lucia Bigden | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | |
Lynn Piper | Mixed 3 Pair3 | |||||||||
Mark Rose | Mixed 2 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | |||||
Mark Stock | Mixed 3 Pair2 | Mixed 3 Pair2 | ||||||||
Mary Tanqueray | Mixed 3 Pair3 | Mixed 3 Pair3 | ||||||||
Matt Monte | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||
Mike Werry | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | ||||||
Nicky Savage | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 1 Pair1 |
Oliver Crickmay | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||||
Paul Mason | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | |||||
Philipa Pearson | Mixed 2 Pair1 | |||||||||
Sophie Jenkins | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||||
Steve Lloyd | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||
Stuart Worboys | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||
Susan (Dot) Monte | Mixed 2 Pair3 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair3 | Mixed 2 Pair3 | ||||
Toni Bracci | Mixed 3 Pair3 | Mixed 3 Pair3 |
Winter Ladies
Winter Mens
Rayleigh Mens 1
Rayleigh Mens 2
Rayleigh Mens 3
Rayleigh Mens 4
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Broadway | Mens 2 Pair1 | Mens 2 Pair1 | ||||||||
Dave Barham | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Gary Luck | Mens 3 Pair2 | Mens 3 Pair2 | ||||||||
Giles Brickwood | Mens 1 Pair1 | |||||||||
Ian Pearson | Mens 1 Pair2 | Mens 1 Pair2 | ||||||||
Jack Roberts | Mens 3 Pair1 | Mens 3 Pair1 | ||||||||
Jim Higgins | Mens 3 Pair1 | |||||||||
Jim Reid | Mens 3 Pair1 | Mens 3 Pair2 | ||||||||
John Pearson | Mens 1 Pair2 | Mens 1 Pair2 | ||||||||
Louis Rawley | Mens 2 Pair2 | Mens 2 Pair2 | ||||||||
Mark Rose | Mens 2 Pair1 | Mens 2 Pair1 | ||||||||
Matt Pearson | Mens 2 Pair2 | Mens 2 Pair2 | ||||||||
Mike Chambers | Mens 4 Pair2 | |||||||||
Mike Werry | Mens 4 Pair2 | |||||||||
Pete Impey | Mens 4 Pair1 | |||||||||
Richard Warner | Mens 4 Pair1 | |||||||||
Steve Lloyd | Mens 1 Pair1 | |||||||||
Toni Bracci | Mens 3 Pair2 |
Winter Mixed
Rayleigh Mixed 1
Rayleigh Mixed 2
Rayleigh Mixed 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Broadway | Mixed 1 Pair2 | Mixed 1 Pair1 | ||||||||
Amelia Farmer | Mixed 1 Pair1 | |||||||||
Becky Humphries | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||||||
Debra Rose | Mixed 2 Pair1 | |||||||||
Giles Brickwood | Mixed 2 Pair1 | |||||||||
Jack Roberts | Mixed 2 Pair1 | |||||||||
Jim Reid | Mixed 2 Pair2 | |||||||||
John Blewett | Mixed 2 Pair2 | |||||||||
Louis Rawley | Mixed 1 Pair2 | |||||||||
Lucia Bigden | Mixed 1 Pair2 | |||||||||
Mark Rose | Mixed 2 Pair1 | |||||||||
Matt Pearson | Mixed 2 Pair2 | |||||||||
Nicky Savage | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Oliver Crickmay | Mixed 1 Pair1 | |||||||||
Sophie Jenkins | Mixed 1 Pair2 | Mixed 1 Pair1 | ||||||||
Susan (Dot) Monte | Mixed 2 Pair2 |