Kent Elms LTC
Players
Ladies
Men
Teams
Summer Ladies
Kent Elms Ladies 1
Kent Elms Ladies 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Barbara Hoale | Ladies 1 Pair3 | |||||||||
Brenda Lincoln | Ladies 1 Pair3 | Ladies 2 Pair1 | Ladies 1 Pair3 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | |
Dawn Collins | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 1 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 1 Pair3 | Ladies 2 Pair1 | |||
Debby Stevens | Ladies 1 Pair2 | |||||||||
Emily Dane | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair3 | |||||
Emma Mellish | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair1 | Ladies 1 Pair2 | ||||||
Gill Roberts | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | ||||||
Hayley Needs | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | ||||
Jacquie Wright | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 1 Pair3 | |||||||
Jo Hancock | Ladies 2 Pair1 | Ladies 1 Pair3 | Ladies 1 Pair3 | |||||||
Karen Osbourne | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair2 | ||
Karen Warren | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair2 | |||||||
Katy Cox | Ladies 1 Pair3 | Ladies 2 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | ||||||
Kayla Eves | Ladies 1 Pair2 | Ladies 1 Pair2 | ||||||||
Marilyn Sharples | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair3 | |||||
Nalandi Sharma-Ebdon | Ladies 2 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | ||
Pat Rogers | Ladies 2 Pair3 | Ladies 2 Pair2 | Ladies 2 Pair1 | Ladies 2 Pair2 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair1 | |||
Pat Townsley | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | Ladies 2 Pair3 | ||||
Rebecca Attwood | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | ||||
Sue Taylor | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 | Ladies 2 Pair1 |
Summer Mens
Kent Elms Mens 1
Kent Elms Mens 2
Kent Elms Mens 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alan Gravatt | Mens 2 Pair2 | Mens 2 Pair2 | Mens 3 Pair2 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | |||
Andrew Wayman | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 1 Pair3 | |||
Andy Pond | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | |
Bryan Bone | Mens 2 Pair3 | Mens 3 Pair2 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | |||||
Craig Butler | Mens 2 Pair3 | |||||||||
David Jones | Mens 2 Pair2 | Mens 2 Pair2 | Mens 1 Pair3 | Mens 2 Pair3 | Mens 1 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | ||
Gabriel De Souza | Mens 2 Pair2 | Mens 3 Pair1 | Mens 2 Pair1 | Mens 1 Pair3 | ||||||
Gary Nicholls | Mens 2 Pair1 | Mens 3 Pair1 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair2 | ||||
George Barton | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair2 | |||||
Ian Scanlon | Mens 3 Pair3 | Mens 3 Pair3 | ||||||||
Jack Freeman | Mens 1 Pair3 | Mens 3 Pair2 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 |
James Needs | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | ||
Jason Mcginley | Mens 3 Pair1 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 2 Pair1 | |||
Kurt Nicholls | Mens 3 Pair1 | Mens 3 Pair1 | Mens 2 Pair3 | Mens 1 Pair3 | ||||||
Mark Dane | Mens 3 Pair3 | Mens 3 Pair3 | ||||||||
Martin Needs | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | ||
Matt Freeman | Mens 2 Pair1 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair1 | |||
Oliver Murphy | Mens 3 Pair2 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 3 Pair1 | ||||||
Phil Stevens | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |
Richard Turner | Mens 1 Pair3 | Mens 1 Pair3 | Mens 2 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | |||||
Sam Crews | Mens 3 Pair1 | Mens 3 Pair1 | Mens 2 Pair3 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | ||||
Sam Warren | Mens 3 Pair3 | |||||||||
Trevor Noad | Mens 2 Pair3 | Mens 2 Pair2 | Mens 3 Pair2 | Mens 3 Pair1 | Mens 2 Pair1 | |||||
William Morley | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 |
Summer Mixed
Kent Elms Mixed 1
Kent Elms Mixed 2
Kent Elms Mixed 3
Kent Elms Mixed 4
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alan Gravatt | Mixed 4 Pair2 | Mixed 4 Pair3 | ||||||||
Andrew Wayman | Mixed 4 Pair2 | |||||||||
Andy Pond | Mixed 3 Pair3 | Mixed 2 Pair2 | Mixed 3 Pair3 | |||||||
Barbara Hoale | Mixed 4 Pair3 | Mixed 4 Pair3 | ||||||||
Brenda Lincoln | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | |
Bryan Bone | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | |||||||
David Jones | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 |
Dawn Collins | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair3 | Mixed 3 Pair1 | |||
Emily Dane | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | |
Emma Mellish | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||
Gabriel De Souza | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 2 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 | Mixed 3 Pair2 |
Gary Nicholls | Mixed 2 Pair2 | Mixed 3 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair3 | |||||
George Barton | Mixed 4 Pair2 | Mixed 4 Pair2 | Mixed 4 Pair2 | Mixed 4 Pair2 | ||||||
Gill Roberts | Mixed 4 Pair1 | Mixed 4 Pair1 | Mixed 3 Pair1 | Mixed 4 Pair1 | ||||||
Hayley Needs | Mixed 1 Pair3 | Mixed 2 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||||
Ian Scanlon | Mixed 4 Pair2 | Mixed 4 Pair2 | ||||||||
Jack Freeman | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||
Jacquie Wright | Mixed 3 Pair3 | Mixed 3 Pair1 | Mixed 2 Pair1 | Mixed 4 Pair1 | ||||||
James Needs | Mixed 1 Pair2 | |||||||||
Jason Mcginley | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair2 | |||||||
Jerry Hoale | Mixed 4 Pair3 | Mixed 4 Pair3 | Mixed 4 Pair3 | |||||||
Jo Hancock | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||
Karen Osbourne | Mixed 3 Pair1 | Mixed 4 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 3 Pair1 | ||
Karen Warren | Mixed 3 Pair1 | Mixed 2 Pair3 | ||||||||
Katy Cox | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 2 Pair3 | |||||
Kayla Eves | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||||
Kurt Nicholls | Mixed 3 Pair2 | Mixed 3 Pair3 | ||||||||
Marilyn Sharples | Mixed 4 Pair1 | Mixed 3 Pair1 | Mixed 4 Pair1 | Mixed 4 Pair1 | ||||||
Mark Dane | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | |||||
Martin Needs | Mixed 1 Pair2 | Mixed 2 Pair3 | Mixed 1 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 1 Pair3 | ||
Matt Freeman | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 3 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair3 | |||||
Nalandi Sharma-Ebdon | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair1 | ||
Pat Rogers | Mixed 3 Pair1 | Mixed 3 Pair1 | Mixed 2 Pair1 | Mixed 3 Pair1 | ||||||
Pat Townsley | Mixed 4 Pair3 | Mixed 3 Pair3 | Mixed 3 Pair3 | Mixed 4 Pair3 | Mixed 3 Pair1 | |||||
Phil Stevens | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 2 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |
Richard Turner | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair3 | |||||
Sue Taylor | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | ||
Trevor Noad | Mixed 2 Pair2 | |||||||||
William Morley | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 |
Winter Ladies
Kent Elms Ladies 1
Kent Elms Ladies 2
Kent Elms Ladies 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Brenda Lincoln | Ladies 2 Pair1 | |||||||||
Dawn Collins | Ladies 2 Pair1 | |||||||||
Emily Dane | Ladies 1 Pair1 | |||||||||
Emma Mellish | Ladies 1 Pair1 | |||||||||
Jane Jia | Ladies 1 Pair1 | |||||||||
Jo Hancock | Ladies 1 Pair2 | Ladies 1 Pair1 | ||||||||
Karen Osbourne | Ladies 2 Pair2 | Ladies 2 Pair2 | ||||||||
Katy Cox | Ladies 1 Pair2 | Ladies 1 Pair2 | ||||||||
Moira Sutherland | Ladies 2 Pair2 | Ladies 2 Pair2 | ||||||||
Pat Rogers | Ladies 2 Pair1 | |||||||||
Sue Taylor | Ladies 2 Pair1 | Ladies 1 Pair2 |
Winter Mens
Kent Elms Mens 1
Kent Elms Mens 2
Kent Elms Mens 3
Kent Elms Mens 4
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Alan Gravatt | Mens 2 Pair2 | |||||||||
Andrew Wayman | Mens 3 Pair1 | |||||||||
Andy Pond | Mens 2 Pair2 | Mens 2 Pair2 | ||||||||
Andy Wright | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Bryan Bone | Mens 3 Pair1 | |||||||||
David Jones | Mens 3 Pair1 | Mens 2 Pair1 | ||||||||
Gary Nicholls | Mens 1 Pair2 | Mens 3 Pair1 | ||||||||
Jack Freeman | Mens 2 Pair1 | Mens 1 Pair2 | ||||||||
Jason Mcginley | Mens 2 Pair2 | Mens 2 Pair1 | ||||||||
Matt Freeman | Mens 2 Pair1 | Mens 1 Pair2 | ||||||||
Oliver Murphy | Mens 3 Pair2 | |||||||||
Pete Cannon | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Phil Broadway | Mens 3 Pair2 | |||||||||
Richard Turner | Mens 1 Pair2 |
Winter Mixed
Kent Elms Mixed 1
Kent Elms Mixed 2
Kent Elms Mixed 3
Kent Elms Mixed 4
Kent Elms Mixed 5
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Andrew Wayman | Mixed 4 Pair1 | |||||||||
Andy Pond | Mixed 3 Pair2 | |||||||||
Andy Wright | Mixed 2 Pair1 | |||||||||
Brenda Lincoln | Mixed 2 Pair2 | |||||||||
Dave Jones | Mixed 3 Pair1 | |||||||||
Dawn Collins | Mixed 3 Pair1 | |||||||||
Emily Dane | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||||
Emma Mellish | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||||||
Fiona Dudley | Mixed 4 Pair2 | |||||||||
Gary Nicholls | Mixed 2 Pair1 | Mixed 2 Pair2 | ||||||||
Gill Roberts | Mixed 3 Pair2 | |||||||||
Jason Mcginley | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Jo Hancock | Mixed 2 Pair1 | |||||||||
John Dudley | Mixed 4 Pair2 | |||||||||
Katy Cox | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||||||
Matt Freeman | Mixed 2 Pair1 | |||||||||
Pat Townsley | Mixed 4 Pair1 | Mixed 4 Pair1 | ||||||||
Pete Cannon | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||||
Richard Turner | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||||||
Scott Hayes | Mixed 4 Pair1 | Mixed 4 Pair2 | ||||||||
Sue Taylor | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Tina Powell | Mixed 4 Pair2 |