Hockley LTC
Players
Ladies
Men
Teams
Summer Ladies
Hockley Ladies 1
Hockley Ladies 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Abby Keene | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair1 | |||
Caroline Cole | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair3 | |||||
Cheryl Cutmore | Ladies 1 Pair3 | |||||||||
Ellie Herring | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | |||||
Jane Imray | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair2 | |||
Janice Cowell | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair3 | |||||||
Kate Bennett | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | |||||
Linda Keech | Ladies 1 Pair3 | |||||||||
Lynn Hayton | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | |||||
Maddie De'Cort | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair1 | ||||||
Maria Baker | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair1 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair2 | |
Michelle Mckinnon | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | ||||||
Val Birrell | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 | Ladies 1 Pair3 |
Summer Mens
Hockley Mens 1
Hockley Mens 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Ben Bowman | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | |||||||
Chris Frankis | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair1 | ||||
Chris Hoskins | Mens 2 Pair2 | Mens 2 Pair1 | ||||||||
Dave Mason | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | ||
Graham Herbert | Mens 2 Pair3 | Mens 2 Pair3 | ||||||||
Graham West | Mens 2 Pair3 | |||||||||
Hayden McDermot | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | |||||
Jacob Coad | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | |||||
Jamie Lord | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | ||||
Keith Leathers | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | |||||
Kevin De'Cort | Mens 2 Pair2 | Mens 2 Pair3 | ||||||||
Lee Smiles | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | ||||
Mark Wheeler | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | |||||
Paul Skinner | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | ||||
Peter Mcquibban | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |
Richard Stokes | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | |||||||
Robert Latcham | Mens 2 Pair3 | |||||||||
Scott Bowman | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair1 | Mens 1 Pair3 | |||||
Stuart Lord | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 1 Pair3 |
Summer Mixed
Hockley Mixed 1
Hockley Mixed 2
Hockley Mixed 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Abby Keene | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Anthony Millington | Mixed 2 Pair2 | |||||||||
Ben Bowman | Mixed 1 Pair3 | |||||||||
Caroline Cole | Mixed 2 Pair1 | |||||||||
Cheryl Cutmore | Mixed 1 Pair1 | |||||||||
Chris Fountain | Mixed 2 Pair1 | |||||||||
Chris Hoskins | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Dave Mason | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |
Eric Skinner | Mixed 2 Pair3 | |||||||||
Graham Herbert | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Graham West | Mixed 2 Pair2 | |||||||||
Helen Skinner | Mixed 2 Pair3 | |||||||||
Jane Imray | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||||
Kate Bennett | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||
Kevin De'Cort | Mixed 2 Pair3 | Mixed 2 Pair3 | ||||||||
Lee Smiles | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||
Linda Keech | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||||||
Lynn Hayton | Mixed 2 Pair3 | Mixed 2 Pair1 | Mixed 2 Pair3 | Mixed 2 Pair3 | ||||||
Maria Baker | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair1 | ||
Michelle Mckinnon | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Peter Mcquibban | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |
Robert Latcham | Mixed 2 Pair2 | Mixed 2 Pair3 | ||||||||
Scott Bowman | Mixed 1 Pair2 | |||||||||
Stuart Lord | Mixed 2 Pair2 | |||||||||
Wendy Edwards | Mixed 2 Pair1 |
Winter Ladies
Winter Mens
Hockley Mens 1
Hockley Mens 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Ben Bowman | Mens 1 Pair2 | |||||||||
Chris Frankis | Mens 2 Pair2 | |||||||||
Dave Mason | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Hayden Mcdermid | Mens 1 Pair2 | |||||||||
Jamie Lord | Mens 2 Pair2 | Mens 1 Pair2 | ||||||||
Keith Leathers | Mens 2 Pair1 | |||||||||
Peter Mcquibban | Mens 1 Pair1 | Mens 1 Pair2 | ||||||||
Scott Bowman | Mens 1 Pair1 | |||||||||
Stuart Lord | Mens 2 Pair1 |