Hadleigh Park LTC
Players
Ladies
Men
Teams
Summer Ladies
Hadleigh Park Ladies 1
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Abigail East | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair3 | |||||||
Amy Nettleship | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | |
Diane Sheldrake | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair2 | |||||||
Elaine Cockman | Ladies 1 Pair2 | |||||||||
Gwynn Williams | Ladies 1 Pair3 | |||||||||
Jenny Brown | Ladies 1 Pair2 | |||||||||
Margaret Gabe | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 | Ladies 1 Pair1 |
Nicole Lyons | Ladies 1 Pair3 | |||||||||
Rosemary Merry | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair1 | |||||||
Ursula Fuller | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair3 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | |||
Xanthi Crewe | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 | Ladies 1 Pair2 |
Summer Mens
Hadleigh Park Mens 1
Hadleigh Park Mens 2
Hadleigh Park Mens 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Brialey | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | ||||||
Adam Smith | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | |
Ali Enver | Mens 3 Pair2 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 3 Pair3 | Mens 3 Pair2 | |||||
Bailey Burton | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | |||||||
Billy Baker | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair3 | Mens 2 Pair1 | Mens 1 Pair2 | |||||
Brian Ganly | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair2 | ||||
Ian Hutcheon | Mens 3 Pair2 | Mens 2 Pair3 | Mens 2 Pair3 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair2 | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair2 |
Jack Farrell | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | ||
James Holloway | Mens 2 Pair1 | |||||||||
Jerry Craigie | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | |||
Joe Parker | Mens 2 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 2 Pair3 | Mens 3 Pair1 | Mens 3 Pair1 | ||||
John Coxhead | Mens 2 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | ||||
Joseph Hall | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair1 | ||||
Kevin Styles | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair2 | Mens 3 Pair1 | Mens 3 Pair3 | Mens 3 Pair2 | |||
Kris Stafford | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | ||||
Lewis Belcher | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair1 | Mens 1 Pair2 | ||||
Lloyd Burton | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | ||
Mark Ludlow | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 2 Pair3 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 | Mens 3 Pair1 |
Martin Oakley | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | Mens 2 Pair2 | ||||||
Michael Shoesmith | Mens 3 Pair3 | Mens 3 Pair2 | Mens 3 Pair2 | |||||||
Mick Brown | Mens 2 Pair3 | Mens 2 Pair2 | Mens 2 Pair3 | |||||||
Neil Styles | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair1 | |||||
Nick Antoniades | Mens 2 Pair3 | Mens 2 Pair2 | Mens 3 Pair2 | Mens 3 Pair2 | Mens 3 Pair1 | Mens 2 Pair3 | Mens 2 Pair1 | |||
Owen Jones | Mens 3 Pair3 | Mens 2 Pair2 | Mens 3 Pair3 | |||||||
Ray Thornton | Mens 3 Pair3 | Mens 3 Pair3 | Mens 3 Pair3 | |||||||
Simon Hall | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair3 | ||||
Steven Cox | Mens 2 Pair1 | Mens 1 Pair3 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 2 Pair1 | Mens 2 Pair2 | Mens 2 Pair1 | Mens 1 Pair2 |
Tom Millham | Mens 2 Pair3 | Mens 2 Pair1 | Mens 2 Pair1 |
Summer Mixed
Hadleigh Park Mixed 1
Hadleigh Park Mixed 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Abigail East | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||
Amy Nettleship | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | ||
Brian Ganly | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | |||
Diane Sheldrake | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | |||||||
Jack Farrell | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 2 Pair3 | ||||
James Holloway | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | |||||
Jenny Brown | Mixed 2 Pair1 | |||||||||
Joseph Hall | Mixed 2 Pair2 | |||||||||
Kris Stafford | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | ||||
Lewis Belcher | Mixed 1 Pair3 | |||||||||
Lizzie May | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||
Lloyd Burton | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair3 | |||||
Margaret Gabe | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||||||
Nicole Lyons | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | Mixed 2 Pair1 | ||||||
Rebecca Attwood | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||
Rosemary Merry | Mixed 2 Pair1 | |||||||||
Sam Wood | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||
Steven Cox | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair2 | Mixed 2 Pair3 | Mixed 2 Pair2 | Mixed 2 Pair2 | ||
Tom Millham | Mixed 2 Pair2 | Mixed 2 Pair2 | ||||||||
Ursula Fuller | Mixed 2 Pair1 | Mixed 2 Pair3 | ||||||||
Xanthi Crewe | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 | Mixed 2 Pair3 |
Winter Ladies
Hadleigh Park Ladies 1
Hadleigh Park Ladies 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Abigail East | Ladies 2 Pair1 | |||||||||
Emily Bowmen | Ladies 2 Pair2 | |||||||||
Jenny Brown | Ladies 2 Pair1 | |||||||||
Margaret Gabe | Ladies 1 Pair1 | |||||||||
Nicole Lyons | Ladies 2 Pair2 | |||||||||
Pauline Gutteridge | Ladies 1 Pair2 | |||||||||
Rosemary Merry | Ladies 1 Pair1 | |||||||||
Ursula Fuller | Ladies 1 Pair2 |
Winter Mens
Hadleigh Park Mens 1
Hadleigh Park Mens 2
Hadleigh Park Mens 3
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Aaron Chandler | Mens 1 Pair1 | |||||||||
Brian Ganly | Mens 2 Pair2 | |||||||||
Charlie Kauders-Boothby | Mens 1 Pair2 | Mens 1 Pair1 | ||||||||
Danny Tyler | Mens 2 Pair1 | |||||||||
Jason Watkins | Mens 1 Pair1 | |||||||||
Joe Parker | Mens 3 Pair2 | Mens 3 Pair1 | ||||||||
John Coxhead | Mens 3 Pair2 | Mens 3 Pair1 | ||||||||
Kevin Styles | Mens 3 Pair2 | |||||||||
Lewis Belcher | Mens 1 Pair2 | |||||||||
Mark Ludlow | Mens 3 Pair1 | |||||||||
Phil Trew | Mens 2 Pair2 | |||||||||
Richard Wood | Mens 2 Pair2 | |||||||||
Sean Lawrence | Mens 3 Pair1 | |||||||||
Sean Spencer | Mens 3 Pair2 | |||||||||
Simon Hall | Mens 2 Pair1 | |||||||||
Steven Cox | Mens 2 Pair2 | Mens 2 Pair1 | ||||||||
Tom Millham | Mens 2 Pair1 | Mens 1 Pair1 |
Winter Mixed
Hadleigh Park Mixed 1
Hadleigh Park Mixed 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jack Farrell | Mixed 1 Pair2 | |||||||||
Jerry Craigie | Mixed 2 Pair2 | |||||||||
Kris Stafford | Mixed 1 Pair1 | |||||||||
Lizzie May | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||||
Lloyd Burton | Mixed 1 Pair1 | |||||||||
Margaret Gabe | Mixed 2 Pair1 | |||||||||
Rebecca Attwood | Mixed 1 Pair2 | |||||||||
Rosemary Merry | Mixed 2 Pair2 | |||||||||
Tom Millham | Mixed 2 Pair1 |