Deanes LTC
Players
Ladies
Men
Teams
Summer Mens
Deanes Mens 1
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Bruno Machado | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | |||||
Christopher Ashton | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | ||||||
Daniel Wedge | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | |
Dave Livermore | Mens 1 Pair3 | Mens 1 Pair3 | ||||||||
James Smith | Mens 1 Pair3 | |||||||||
Lee Smith | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | Mens 1 Pair3 | |||
Max Rainbow | Mens 1 Pair2 | Mens 1 Pair3 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | |||||
Ollie Podd | Mens 1 Pair3 | Mens 1 Pair2 | ||||||||
Sam Wood | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | |
Stan Keys | Mens 1 Pair3 | |||||||||
Thomas Smith | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair2 | Mens 1 Pair2 | Mens 1 Pair2 | |
Will Roberts | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 | Mens 1 Pair1 |
Summer Mixed
Deanes Mixed 1
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Adam Brialey | Mixed 1 Pair2 | |||||||||
Bruno Machado | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||
Charlotte Adams | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||
Chris Barrett | Mixed 1 Pair3 | |||||||||
Clare Brooks | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||
Daniel Wedge | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | Mixed 1 Pair3 | Mixed 1 Pair2 | ||||
Dave Livermore | Mixed 1 Pair2 | |||||||||
Diane Payne | Mixed 1 Pair1 | |||||||||
Geraldine Pettit | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||||||
Jasmin Adams | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||
Krassie Jeliazkova-Jones | Mixed 1 Pair1 | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | ||||||
Lee Smith | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair2 | |||||||
Lucy Oliveri | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | ||||||
Ollie Podd | Mixed 1 Pair2 | |||||||||
Thomas Smith | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair3 | Mixed 1 Pair2 | Mixed 1 Pair3 | |||||
Tracie Beckett | Mixed 1 Pair3 | Mixed 1 Pair1 | Mixed 1 Pair1 | |||||||
Will Roberts | Mixed 1 Pair2 |
Winter Mens
Deanes Mens 1
Deanes Mens 2
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Bruno Machado | Mens 2 Pair2 | |||||||||
Christopher Ashton | Mens 1 Pair1 | |||||||||
Daniel Wedge | Mens 2 Pair1 | |||||||||
Jack Farrell | Mens 2 Pair1 | Mens 1 Pair2 | ||||||||
Lee Smith | Mens 2 Pair2 | |||||||||
Luke Byron | Mens 1 Pair2 | |||||||||
Sam Wood | Mens 1 Pair1 | Mens 1 Pair1 | ||||||||
Thomas Smith | Mens 1 Pair2 | Mens 1 Pair2 | ||||||||
Will Roberts | Mens 1 Pair1 |
Winter Mixed
Deanes Mixed 1
Name | Match Day | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Daniel Wedge | Mixed 1 Pair2 | |||||||||
Diane Payne | Mixed 2 Pair1 | |||||||||
Dominic Adams | Mixed 2 Pair1 | |||||||||
Fiona Martin | Mixed 1 Pair1 | |||||||||
Isabella Storey | Mixed 1 Pair2 | |||||||||
James Smith | Mixed 2 Pair1 | |||||||||
Jasmin Adams | Mixed 2 Pair1 | |||||||||
Krassie Jeliazkova-Jones | Mixed 1 Pair2 | |||||||||
Lee Smith | Mixed 1 Pair1 | Mixed 2 Pair2 | ||||||||
Lucy Oliveri | Mixed 1 Pair1 | |||||||||
Nichola Livermore | Mixed 2 Pair2 | |||||||||
Robin Cotgrove | Mixed 1 Pair2 | |||||||||
Thomas Smith | Mixed 1 Pair1 |